RESULTS OF THE 2023 SHEEP JUDGING SHOW
sponsored by:
SUPREME CHAMPION
Sponsored by Findon Place
Judged by all the main section judges
Winner:
Viv Miles’ Hampshire Down Ram
Runner-Up:
Amy Howard’s Kerry Hill Ewe
COLOURED RYELAND
Sponsored by Findon Village Gardens Association
Judged by John Reid from Shropshire
Winner:
Phil Northern (Ram)
Runner-Up:
Phil Northern (Ewe)
………..
CLASSES:
RAM
1st | Jenny Hughes |
2nd | Harriet Hunt & Fiona Liddiard |
3rd | Peter Jacques |
RAM LAMB
1st | Peter Jacques |
2nd | Kim Dolden |
EWE
1st | Harriet Hunt & Fiona Liddiard |
2nd | Peter Jacques |
3rd | Harriet Hunt & Fiona Liddiard |
EWE LAMB
1st | Peter Jacques |
2nd | Kim Dolden |
3rd | Harriet Hunt & Fiona Liddiard |
GROUP OF THREE
1st | Harriet Hunt & Fiona Liddiard |
2nd | Peter Jacques |
3rd | Kim Dolden |
4th | Jenny Hughes |
SHETLAND
Sponsored by Holmes Construction
Judged by Bob Coleman from West Sussex
Winner:
Andrew Harwood (Ram)
Runner-Up:
Will & Jean Wood (Ewe)
CLASSES:
RAM
1st | Andrew Harwood |
2nd | Andrew Harwood |
RAM LAMB
1st | Andrew Harwood |
2nd | Andrew Harwood |
EWE
1st | Will & Jean Wood |
2nd | Andrew Harwood |
3rd | Andrew Harwood |
4th | Owena Lewis |
5th | Owena Lewis |
EWE LAMB
1st | Andrew Harwood |
2nd | Andrew Harwood |
3rd | Will & Jean Wood |
4th | Will & Jean Wood |
5th | Owena Lewis |
6th | Owena Lewis |
RYELAND
Sponsored by Abigail Homes
Judged by Stephen Unwin from Shropshire
Winner:
Harriet Hunt & Fiona Liddiard (Ewe)
Runner-Up:
Kim Dolden (Ewe Lamb)
CLASSES:
RAM
1st | Laura Goldsmith |
RAM LAMB
1st | Kim Dolden |
EWE
1st | Harriet Hunt & Fiona Liddiard |
2nd | Kim Dolden |
3rd | Harriet Hunt & Fiona Liddiard |
4th | Jenny Hughes |
5th | Kim Dolden |
6th | Jenny Hughes |
EWE LAMB
1st | Kim Dolden |
2nd | Harriet Hunt & Fiona Liddiard |
3rd | Laura Goldsmith |
SOUTHDOWN & DOWNLAND
Sponsored by Findon Accountancy
Judged by Lizzy Sargent from East Sussex
Winner:
Viv Miles (Hampshire Down Ram)
Runner-Up:
Viv Miles (Hampshire Down Shearling Ewe)
CLASSES:
RAM
1st | Viv Miles (Hampshire) |
2nd | Viv Miles (Hampshire) |
3rd | Hannah Delaney (Hampshire) |
RAM LAMB
1st | Viv Miles (Hampshire) |
2nd | Hannah Delaney (Hampshire) |
3rd | Hannah Delaney (Hampshire) |
EWE
1st | Viv Miles (Hampshire) |
2nd | Viv Miles (Hampshire) |
3rd | Hazel Hobbs (Southdown) |
SHEARLING EWE
1st | Viv Miles (Hampshire) |
2nd | Viv Miles (Hampshire) |
3rd | Hilary Langford (Southdown) |
4th | Michael Franks (Southdown) |
5th | Michael Franks (Southdown) |
EWE LAMB
1st | Viv Miles (Hampshire) |
2nd | Viv Miles (Hampshire) |
3rd | Hannah Delaney (Hampshire) |
4th | Hannah Delaney (Hampshire) |
GROUP OF THREE
1st | Viv Miles (Hampshire) |
2nd | Hannah Delaney (Hampshire) |
RARE & MINORITY LONGWOOL
Sponsored by Margaret Bamford
Judged by Alan West from Kent
Winner:
Lovejoy Farm Partnership (Border Leicester Ram)
Runner-Up:
Lovejoy Farm Partnership (Romney Shearling Ewe)
CLASSES:
RAM
1st | Lovejoy Farm Partnership (Border Leicester) |
2nd | Jenny Hughes (Greyface Dartmoor) |
3rd | Jo Shippam (Teeswater) |
4th | Lovejoy Farm Partnership (Romney) |
5th | Sara Blunden (Devon & Cornwall Longwool) |
6th | Ellie Breach (Border Leicester) |
RAM LAMB
1st | Lovejoy Farm Partnership (Romney) |
2nd | Sara Blunden (Devon & Cornwall Longwool) |
3rd | Lucy Andrews (Border Leicester) |
4th | Jo Shippam (Teeswater) |
5th | Sara Blunden (Devon & Cornwall Longwool) |
6th | Ellie Breach (Border Leicester) |
EWE
1st | Deborah Soulsby (Border Leicester) |
2nd | Ali Parsons (Wensleydale) |
3rd | Sara Blunden (Devon & Cornwall Longwool) |
4th | Lovejoy Farm Partnership (Border Leicester) |
5th | Jo Shippam (Teeswater) |
6th | Sara Blunden (Devon & Cornwall Longwool) |
SHEARLING EWE
1st | Lovejoy Farm Partnership (Romney) |
2nd | Sara Blunden (Devon & Cornwall Longwool) |
3rd | Ellie Breach (Border Leicester) |
4th | Ali Parsons (Wensleydale) |
5th | Jo Shippam (Teeswater) |
6th | Ellie Breach (Border Leicester) |
EWE LAMB
1st | Ellie Breach (Border Leicester) |
2nd | Ali Parsons (Wensleydale) |
3rd | Sara Blunden (Devon & Cornwall Longwool) |
4th | Ali Parsons (Wensleydale) |
5th | Hannah Delaney (Romney) |
6th | Adam & Christine Rawlinson (Romney) |
GROUP OF THREE
1st | Ellie Breach (Border Leicester) |
2nd | Sara Blunden (Devon & Cornwall Longwool) |
3rd | Lovejoy Farm Partnership (Romney) |
4th | Jo Shippam (Teeswater) |
5th | Lovejoy Farm Partnership (Border Leicester) |
6th | Hannah Delaney (Romney) |
RARE & MINORITY SHORTWOOL
Sponsored by Margaret Bamford
Judged by Peter Bull from Kent
Winner:
Lovejoy Farm Partnership (Poll Dorset Ewe)
Runner-Up:
Amy Howard (Kerry Hill Ewe Lamb)
CLASSES:
RAM
1st | Lovejoy Farm Partnership (Poll Dorset) |
2nd | Amy Howard (Kerry Hill) |
3rd | Helen & Neil Ridge (Kerry Hill) |
4th | Janet Knight (Whitefaced Woodland) |
5th | Sara Blunden (Derbyshire Gritstone) |
6th | Janet Knight (Whitefaced Woodland) |
RAM LAMB
1st | Amy Howard (Kerry Hill) |
2nd | Janet Knight (White Faced Woodland) |
3rd | Helen & Neil Ridge (Kerry Hill) |
4th | Lovejoy Farm Partnership (Poll Dorset) |
5th | Janet Knight (White Faced Woodland) |
EWE
1st | Lovejoy Farm Partnership (Poll Dorset) |
2nd | Helen & Neil Ridge (Kerry Hill) |
3rd | Vicky Warland (Jacob) |
4th | Helen & Neil Ridge (Kerry Hill) |
5th | Sara Blunden (Derbyshire Gritstone) |
6th | Amy Howard (Kerry Hill) |
EWE LAMB
1st | Amy Howard (Kerry Hill) |
2nd | Richard Marks (North Country Cheviot) |
3rd | Richard Marks (North Country Cheviot) |
4th | Helen & Neil Ridge (Kerry Hill) |
5th | Richard Marks (North Country Cheviot) |
6th | Helen & Neil Ridge (Kerry Hill) |
GROUP OF THREE
1st | Amy Howard (Kerry Hill) |
2nd | Helen & Neil Ridge (Kerry Hill) |
3rd | Lovejoy Farm Partnership (Poll Dorset) |
4th | Janet Knight (Whitefaced Woodland) |
CONTINENTAL & FOREIGN
Sponsored by Southern Co-operative Funeralcare, Findon
Judged by Gail Gribble from Kent
Winner:
Deborah Gravestock (Blue Texel Ram Lamb)
Runner-Up:
Deborah Soulsby (Zwartbles Ewe Lamb)
CLASSES:
RAM
1st | Jenny Hughes (Dutch Spotted) |
RAM LAMB
1st | Deborah Gravestock (Blue Texel) |
2nd | Deborah Gravestock (Blue Texel) |
3rd | Nazel Hobbs (Dutch Spotted) |
4th | Richard Marks (Blue Texel) |
5th | Deborah Soulsby (Valais Blacknose) |
EWE
1st | Faye Lucas (Blue Texel) |
2nd | Hazel Hobbs (Zwartbles) |
3rd | Angela Beamish (Valais Blacknose) |
4th | Angela Beamish (Valais Blacknose) |
EWE LAMB
1st | Deborah Soulsby (Zwartbles) |
2nd | Deborah Gravestock (Blue Texel) |
3rd | Hollie Gravestock (Texel) |
4th | Deborah Soulsby (Dutch Spotted) |
5th | Hollie Gravestock (Texel) |
6th | Deborah Soulsby (Zwartbles) |
WOOL ON THE HOOF
Sponsored by Green, Wright, Chalton & Annis
Judged by Sheila Leech from Kent
Winner:
Peter Jacques (Coloured Ryeland)
Runner-Up:
Jo Shippam (Teeswater)
CLASSES:
SHORTWOOL
1st | Peter Jacques (Coloured Ryeland) |
2nd | Hazel Hobbs (Dutch Spotted) |
3rd | Hannah Delaney (Hampshire) |
4th | Vicki Warland (Jacob) |
5th | Laura Goldsmith (Ryeland) |
6th | Will & Jean Wood (Shetland) |
LONGWOOL
1st | Jo Shippam (Teeswater) |
2nd | Ellie Breach (Devon & Cornwall Longwool) |
3rd | Adam & Christine Rawlinson (Romney) |
4th | Ali Parsons (Wensleydale) |
5th | Sara Blunden (Devon & Cornwall Longwool) |
6th | Deborah Soulsby (Valais Blacknose) |
BUTCHERS LAMBS
Sponsored by The Gun Inn, Findon
Judged by Alan West from Kent
Winner:
David & Kirsty Tester, Myrtlegrove
Runner-Up:
Shaun Hutchings, Prinkle Farm
1st | David & Kirsty Tester |
2nd | Shaun Hutchings |
3rd | David & Kirsty Tester |
FLEECE COMPETITION
Sponsored by Abigail Holmes
Judged by Sheila Leech from Kent
Winner:
Ali Parsons (Black/Silver Wensleydale)
Runner-Up:
Hilary Langford (Southdown)
CLASSES:
SHORTWOOL
1st | Hilary Langford (Southdown) |
2nd | Hilary Langford (Southdown) |
LONGWOOL
1st | Ali Parsons (White Wensleydale) |
2nd | Sara Blunden (Devon & Cornwall Longwool) |
3rd | Ali Parsons (White Wensleydale) |
SHETLAND
1st | Andrew Hardwood |
2nd | Andrew Harwood |
NATURAL COLOURED
1st | Ali Parsons (Black/Silver Wensleydale) |
2nd | Andrew Harwood (Castlemilk Moorit) |
3rd | Ali Parsons (Black/Silver Wensleydale) |
4th | Val Howells (Coloured Ryeland) |
YOUNG SHEPHERDS
Sponsored by Findon Place
Judged by Jean Smith from Surrey
Winner:
Poppy Lovejoy (Up to 8)
Runner-Up:
Chloe Lovejoy (12 & Over)
CLASSES:
UP TO 8 YEARS
Sponsored by Nanny Sue’s Best Eggs
1st | Poppy Lovejoy |
2nd | Mia Franks |
3rd | Milo Cairns |
4th | William Franks |
5th | Lilly Weeks |
6th | Ruben Gamble |
9 – 11 YEARS
Sponsored by Louise Holmes
1st | Isabelle Marks |
2nd | Jasper Davies |
3rd | Hallie Hughes |
4th | Ava Hutchings |
5th | Nimah Hay |
6th | Matthew Holmes |
12 YEARS & OVER
Sponsored by Furry Fitness
1st | Chloe Lovejoy |
2nd | Katie Lovejoy |
3rd | Will Hay |
4th | Olivia Soulsby |
5th | Keira Hurst-Croydon |
6th | Matilda Liddiard |
MOST SUCCESSFUL FARM
Presented in memory of Janice Oakes.
Trophy donated by Bob Coleman
Sponsored by Sue Biddle
Winner:
Viv Miles (Rother Valley)
MOST SUCCESSFUL YOUNG SHEPHERD
Trophy donated by Hawthorn Flock